Description
Size: 7
The newest addition to the Bont family. Introducing the Quadstar.
This new skate breaks the mould of what materials an entry level skate should be made from and it takes performance beyond most brands high end boots. The Quadstar is designed to be better than our competitor’s high end skates, at a fraction of the price.
The Quadstar boot is made with thermoplastic in the heel. This is especially good for skaters with skinnty or wide ankles as it allows you to mould your boot with a hairdryer to obtain a custom fit in under 10 minutes.
100% genuine Australian leather upper.
To find your correct size go to the Bont Size Wizard
Bont Quadstar, Prostar, Parkstar Size Chart
FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
174 – 182 | 10C | 28 | – | – | – | – |
183 – 190 | 11C | 29 | – | – | – | – |
191 – 198 | 12C | 30 | – | – | – | – |
199 – 202 | 13C | 31 | – | – | – | – |
203 – 206 | 13.5C | 32 | – | – | – | – |
207 – 216 | 1 | 33 | – | – | – | – |
217 – 218 | 2 | 34 | – | – | – | – |
219 – 223 | 2.5 | 34.5 | – | – | – | – |
224 – 228 | 3 | 35 | 84 – 93 | 94 – 98 | 99 – 103 | 79 – 83 |
229 – 231 | 3.5 | 35.5 | 85 – 94 | 95 – 99 | 100 – 104 | 80 – 84 |
232 – 237 | 4 | 36 | 86 – 96 | 97 – 101 | 102 – 106 | 82 – 86 |
238 – 241 | 4.5 | 36.5 | 87 – 97 | 98 – 102 | 103 – 107 | 82 – 86 |
242 – 245 | 5 | 37 | 89 – 98 | 99 – 103 | 104 – 108 | 84 – 88 |
246 – 250 | 5.5 | 37.5 | 90 – 100 | 101 – 105 | 106 – 110 | 85 – 89 |
251 – 253 | 6 | 38 | 91 – 101 | 102 – 106 | 107 – 111 | 86 – 90 |
254 – 259 | 6.5 | 38.5 | 92 – 103 | 104 – 108 | 109 – 113 | 87 – 91 |
260 – 262 | 7 | 39 | 94 – 104 | 105 – 109 | 110 – 114 | 89 – 93 |
263 – 268 | 7.5 | 40 | 95 – 105 | 106 – 110 | 111 – 115 | 90 – 94 |
269 – 272 | 8 | 41 | 96 – 107 | 108 – 112 | 113 – 117 | 91 – 95 |
273 – 277 | 8.5 | 41.5 | 97 – 108 | 109 – 113 | 114 – 118 | 92 – 96 |
278 – 281 | 9 | 42 | 99 -110 | 111 – 115 | 116 – 120 | 94 – 98 |
282 – 286 | 9.5 | 43 | 100 – 111 | 112 – 116 | 117 – 121 | 95 – 99 |
287 – 290 | 10 | 44 | 101 – 112 | 113 – 117 | 118 – 122 | 96 – 100 |
291 – 295 | 10.5 | 45 | 102 – 114 | 115 – 119 | 120 – 124 | 97 – 101 |
296 – 298 | 11 | 46 | 104 – 115 | 116 – 120 | 121 – 125 | 99 – 103 |
299 – 302 | 11.5 | 47 | 105 – 117 | 118 – 122 | 123 – 127 | 100 – 104 |
303 – 304 | 12 | 48 | 106 – 118 | 119 – 123 | 124 – 128 | 101 – 105 |
305 – 311 | 12.5 | 49 | 107 – 119 | 120 – 124 | 125 – 129 | 102 – 106 |
312 – 313 | 13 | 50 | 109 – 121 | 122 – 126 | 127 – 131 | 104 – 108 |
**Please Note: If you are upgrading bootsfrom a brand that have a sole attatched (Riedell, Sure-Grip, Luigino etc) If they are standard mounts It is more than likely that your plates will not match. Due to their shape the Bont boots are generally shorter, Please contact us if you want further info/help (:
Reviews
There are no reviews yet.