Description
Size: 4.5
Welcome to the Bont family the new lifestyle boot, the ParkStar!
Available in three stock colors, these suede high ankle boots can be used for indoor or outdoor skating. We took the best parts of Bont innovation and created a boot designed for park, recreational and street skating. The ParkStar combines comfort, style and performance for the perfect lifestyle boot at an affordable price.
Features
- Internal hand formed heel 23mm
- High ankle for added support for landings at 140mm
- Boot thickness at 1.4mm for durobility
- Front bumper for added toe protection
- Suede leather for great comfort and style
- Heel lock
- Heat moldable fiberglass base
To find your correct size go to the Bont Size Wizard
Bont Quadstar, Prostar, Parkstar Size Chart
FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
174 – 182 | 10C | 28 | – | – | – | – |
183 – 190 | 11C | 29 | – | – | – | – |
191 – 198 | 12C | 30 | – | – | – | – |
199 – 202 | 13C | 31 | – | – | – | – |
203 – 206 | 13.5C | 32 | – | – | – | – |
207 – 216 | 1 | 33 | – | – | – | – |
217 – 218 | 2 | 34 | – | – | – | – |
219 – 223 | 2.5 | 34.5 | – | – | – | – |
224 – 228 | 3 | 35 | 84 – 93 | 94 – 98 | 99 – 103 | 79 – 83 |
229 – 231 | 3.5 | 35.5 | 85 – 94 | 95 – 99 | 100 – 104 | 80 – 84 |
232 – 237 | 4 | 36 | 86 – 96 | 97 – 101 | 102 – 106 | 82 – 86 |
238 – 241 | 4.5 | 36.5 | 87 – 97 | 98 – 102 | 103 – 107 | 82 – 86 |
242 – 245 | 5 | 37 | 89 – 98 | 99 – 103 | 104 – 108 | 84 – 88 |
246 – 250 | 5.5 | 37.5 | 90 – 100 | 101 – 105 | 106 – 110 | 85 – 89 |
251 – 253 | 6 | 38 | 91 – 101 | 102 – 106 | 107 – 111 | 86 – 90 |
254 – 259 | 6.5 | 38.5 | 92 – 103 | 104 – 108 | 109 – 113 | 87 – 91 |
260 – 262 | 7 | 39 | 94 – 104 | 105 – 109 | 110 – 114 | 89 – 93 |
263 – 268 | 7.5 | 40 | 95 – 105 | 106 – 110 | 111 – 115 | 90 – 94 |
269 – 272 | 8 | 41 | 96 – 107 | 108 – 112 | 113 – 117 | 91 – 95 |
273 – 277 | 8.5 | 41.5 | 97 – 108 | 109 – 113 | 114 – 118 | 92 – 96 |
278 – 281 | 9 | 42 | 99 -110 | 111 – 115 | 116 – 120 | 94 – 98 |
282 – 286 | 9.5 | 43 | 100 – 111 | 112 – 116 | 117 – 121 | 95 – 99 |
287 – 290 | 10 | 44 | 101 – 112 | 113 – 117 | 118 – 122 | 96 – 100 |
291 – 295 | 10.5 | 45 | 102 – 114 | 115 – 119 | 120 – 124 | 97 – 101 |
296 – 298 | 11 | 46 | 104 – 115 | 116 – 120 | 121 – 125 | 99 – 103 |
299 – 302 | 11.5 | 47 | 105 – 117 | 118 – 122 | 123 – 127 | 100 – 104 |
303 – 304 | 12 | 48 | 106 – 118 | 119 – 123 | 124 – 128 | 101 – 105 |
305 – 311 | 12.5 | 49 | 107 – 119 | 120 – 124 | 125 – 129 | 102 – 106 |
312 – 313 | 13 | 50 | 109 – 121 | 122 – 126 | 127 – 131 | 104 – 108 |
Reviews
There are no reviews yet.